
popular Crypto derivatives trading platform BitMEX today announced the launch of three new basket indices available for trading and investing, including – .BALTMEXT (10 Altcoins & USDT), .BDEFIMEXT (10 DeFi Coins & USDT) and .BMETAMEXT (5 Metaverse Coins & USDT) ).
Index Components
- The .BALTMEXT index consists of 10 coins: BNB, SOL, ADA, XRP, DOT, LUNA, DOGE, AVAX, MATIC and LTC.
- The .BDEFIMEXT index consists of 10 coins: LUNA, AVAX, UNI, LINK, AXS, XTZ, FTM, LRC, GRT and MKR.
- The .BMETAMEXT index consists of five coins: MANA, AXS, SAND, THETA and ENJ.
See below for more information on these basket indices:
Table of Contents
ALTMEXT Basket Index (.BALTMEXT):
component | Conditional Index Multiplier | market cap share |
BNB | 0.051395 | 20.00% |
Sol | 0.138306 | 16.39% |
have | 15.034309 | 13.82% |
Ripple | 21.248822 | 12.22% |
point | 0.444079 | 8.89% |
Luna | 0.170211 | 7.25% |
Governor | 59.587624 | 6.88% |
AVAX | 0.109287 | 6.63% |
MATIC | 3.184927 | 4.52% |
LTC | 0.031040 | 3.40% |
DEFIMEXT Basket Index (.BDEFIMEXT):
component | Conditional Index Multiplier | market cap share |
Luna | 2.054478 | 20.00% |
AVAX | 1.444456 | 20.00% |
Unite | 5.707657 | 14.11% |
association | 4.244869 | 13.54% |
axis | 0.553761 | 8.93% |
XTZ | 7.911322 | 5.53% |
FTM | 23.134059 | 5.34% |
Law Reform Commission | 12.074644 | 4.57% |
GRT | 42.865903 | 4.53% |
MKR | 0.008851 | 3.45% |
METAMEXT Basket Index (.BMETAMEXT):
component | Conditional Index Multiplier | market cap share |
Where | 28.980155 | 20.00% |
axis | 0.989210 | 20.00% |
sand | 16.891162 | 20.00% |
Sita | 19.027340 | 20.00% |
ENJ | 34.112133 | 20.00% |
“We will also list our ALTMEXTUSDT, DEFIMEXTUSDT and METAMEXTUSDT perpetual contracts in the coming weeks, so stay tuned for more updates.”
– BitMEX team